Teacher Education Application Statistics — April 2013
The following graph presents a 10-year (2004-2013) graphical summary of April Teacher Education Application Statistics:

Here is the data used in the above graph:
April 2004-2013 Data
| Year | Applicants | Applications |
| 2004 | 15,230 | 48,745 |
| 2005 | 16,045 | 51,594 |
| 2006 | 15,994 | 52,387 |
| 2007 | 16,520 | 58,386 |
| 2008 | 13,314 | 46,252 |
| 2009 | 11,371 | 36,534 |
| 2010 | 12,083 | 35,812 |
| 2011 | 11,218 | 33,626 |
| 2012 | 10,453 | 31,115 |
| 2013 | 9,118 | 26,963 |
The data is also available to download (PDF):
- Teacher Education Statistics (by university)
- Teacher Education Statistics (by program)
