Teacher Education Application Statistics — January 2013
The following graph presents a 10-year (2004-2013) graphical summary of January Teacher Education Application Statistics:

Here is the data used in the above graph:
January 2004-2013 Data
| Year | Applicants | Applications |
| 2004 | 14,580 | 47,648 |
| 2005 | 15,389 | 50,601 |
| 2006 | 15,415 | 51,410 |
| 2007 | 16,042 | 57,534 |
| 2008 | 12,881 | 45,508 |
| 2009 | 10,650 | 35,285 |
| 2010 | 11,101 | 34,071 |
| 2011 | 10,302 | 31,986 |
| 2012 | 9,638 | 29,708 |
| 2013 | 8,199 | 25,315 |
The data is also available to download (PDF):
- Teacher Education Statistics (by university)
- Teacher Education Statistics (by program)
