Teacher Education Application Statistics — June 2013
The following graph presents a 10-year (2004-2013) graphical summary of June Teacher Education Application Statistics:

Here is the data used in the above graph:
June 2004-2013 Data
| Year | Applicants | Applications |
| 2004 | 15,256 | 48,751 |
| 2005 | 16,065 | 51,046 |
| 2006 | 15,998 | 52,223 |
| 2007 | 16,533 | 58,244 |
| 2008 | 13,327 | 46,190 |
| 2009 | 11,549 | 36,688 |
| 2010 | 12,308 | 36,099 |
| 2011 | 11,491 | 33,950 |
| 2012 | 10,680 | 31,442 |
| 2013 | 9,368 | 27,342 |
The data is also available to download (PDF):
- Teacher Education Statistics (by university)
- Teacher Education Statistics (by program)
