Teacher Education Application Statistics — March 2013
The following graph presents a 10-year (2004-2013) graphical summary of March Teacher Education Application Statistics:

Here is the data used in the above graph:
March 2004-2013 Data
| Year | Applicants | Applications |
| 2004 | 15,125 | 48,577 |
| 2005 | 15,912 | 51,504 |
| 2006 | 15,975 | 52,371 |
| 2007 | 16,504 | 58,414 |
| 2008 | 13,296 | 46,285 |
| 2009 | 11,201 | 36,274 |
| 2010 | 11,903 | 35,542 |
| 2011 | 11,048 | 33,336 |
| 2012 | 10,343 | 31,002 |
| 2013 | 8,997 | 26,799 |
The data is also available to download (PDF):
- Teacher Education Statistics (by university)
- Teacher Education Statistics (by program)
