Teacher Education Application Statistics — September 2013
The following graph presents a 10-year (2004-2013) graphical summary of September Teacher Education Application Statistics:

Here is the data used in the above graph:
September 2004-2013 Data
| Year | Applicants | Applications |
| 2004 | 15,266 | 48,761 |
| 2005 | 16,074 | 51,020 |
| 2006 | 15,998 | 52,200 |
| 2007 | 16,530 | 58,214 |
| 2008 | 13,358 | 46,213 |
| 2009 | 11,659 | 36,828 |
| 2010 | 12,443 | 36,286 |
| 2011 | 11,586 | 34,087 |
| 2012 | 10,778 | 31,555 |
| 2013 | 9,474 | 27,491 |
The data is also available to download (PDF):
- Teacher Education Statistics (by university)
- Teacher Education Statistics (by program)
