Teacher Education Confirmation Statistics — July 2013
The following figures are the number of confirmed acceptances for Teacher Education at an Ontario university. Applicants can only accept one offer of admission.
July 2004-2013 Data
| Year | Confirmations |
| 2004 | 7,500 |
| 2005 | 7,511 |
| 2006 | 7,972 |
| 2007 | 7,929 |
| 2008 | 7,900 |
| 2009 | 8,155 |
| 2010 | 8,224 |
| 2011 | 7,668 |
| 2012 | 7,058 |
| 2013 | 6,457 |
The data is also available to download (PDF):
- Teacher Education Statistics (by university)
- Teacher Education Statistics (by program)
