Teacher Education Confirmation Statistics — June 2013
The following figures are the number of confirmed acceptances for Teacher Education at an Ontario university. Applicants can only accept one offer of admission.
June 2004-2013 Data
| Year | Confirmations |
| 2004 | 7,300 |
| 2005 | 7,340 |
| 2006 | 7,951 |
| 2007 | 7,862 |
| 2008 | 7,555 |
| 2009 | 8,038 |
| 2010 | 8,081 |
| 2011 | 7,557 |
| 2012 | 6,940 |
| 2013 | 6,372 |
The data is also available to download (PDF):
- Teacher Education Statistics (by university)
- Teacher Education Statistics (by program)
