Teacher Education Confirmation Statistics — May 2012
The following figures are the number of confirmed acceptances for Teacher Education at an Ontario university. Applicants can only accept one offer of admission.
May 2003-2012 Data
| Year | Confirmations |
| 2003 | 6,916 |
| 2004 | 7,022 |
| 2005 | 6,530 |
| 2006 | 7,411 |
| 2007 | 7,124 |
| 2008 | 7,191 |
| 2009 | 7,744 |
| 2010 | 7,753 |
| 2011 | 7,286 |
| 2012 | 6,713 |
The data is also available to download (PDF):
- Teacher Education Statistics (by university)
- Teacher Education Statistics (by program)
