News & Reminders

Undergraduate Application Statistics — April 2013

The following graph presents a 10-year (2004-2013) graphical summary of April Undergraduate Application Statistics:

Here is the data used in the above graph:

April 2004-2013 Data

Secondary Non-Secondary Totals
2004 359,311 104,575 463,886
2005 335,228 99,204 434,432
2006 339,881 97,761 437,642
2007 361,160 101,881 463,041
2008 376,127 103,224 479,351
2009 374,685 103,385 478,070
2010 384,676 103,950 488,626
2011 391,756 112,047 503,803
2012 401,085 119,883 520,968
2013 417,414 125,400 542,814

Statistics – Secondary School Stream

The data is also available to download (PDF):