Undergraduate Application Statistics — August 2013
The following graph presents a 10-year (2004-2013) graphical summary of August Undergraduate Application Statistics:

Here is the data used in the above graph:
August 2004-2013 Data
| Secondary | Non-Secondary | Totals | |
| 2004 | 360,997 | 118,747 | 479,744 |
| 2005 | 328,897 | 112,763 | 441,660 |
| 2006 | 340,137 | 112,079 | 452,216 |
| 2007 | 361,134 | 114,463 | 475,597 |
| 2008 | 375,691 | 116,832 | 492,523 |
| 2009 | 373,945 | 117,179 | 491,124 |
| 2010 | 384,198 | 116,557 | 500,755 |
| 2011 | 391,752 | 124,886 | 516,638 |
| 2012 | 401,270 | 131,523 | 532,793 |
| 2013 | 417,842 | 136,483 | 554,325 |
The data is also available to download (PDF):
- Secondary School Statistics (by university)
- Secondary School Statistics (by program)
- Non-Secondary School Statistics (by university)
- Non-Secondary School Statistics (by program)
