Undergraduate Application Statistics — February 2013
Please note: The admission application process for “Non-secondary school applicants” is ongoing. Monthly comparative application statistics will be posted in mid-April. There is no graph available for this month’s data.
February 2004-2013 Secondary School Data
| 2003 | 101,949 | 520,112 | |
| 2004 | 71,771 | 352,828 | |
| 2005 | 73,956 | 331,920 | |
| 2006 | 76,300 | 335,544 | |
| 2007 | 80,362 | 357,002 | |
| 2008 | 83,813 | 372,469 | |
| 2009 | 84,691 | 370,368 | |
| 2010 | 87,407 | 380,197 | |
| 2011 | 89,181 | 386,781 | |
| 2012 | 91,052 | 397,151 | 2013 | 92,892 | 413,532 |
Statistics – Secondary School Stream
The data is also available to download (PDF):
- Secondary School Statistics (by university)
- Secondary School Statistics (by program)
