Undergraduate Application Statistics — July 2013
The following graph presents a 10-year (2004-2013) graphical summary of July Undergraduate Application Statistics:

Here is the data used in the above graph:
July 2004-2013 Data
| Secondary | Non-Secondary | Totals | |
| 2004 | 361,032 | 116,590 | 477,622 |
| 2005 | 329,249 | 111,543 | 440,792 |
| 2006 | 340,220 | 110,708 | 450,928 |
| 2007 | 361,205 | 113,335 | 474,540 |
| 2008 | 375,783 | 115,388 | 491,171 |
| 2009 | 374,058 | 115,551 | 489,609 |
| 2010 | 384,307 | 115,450 | 499,757 |
| 2011 | 391,807 | 123,663 | 515,470 |
| 2012 | 401,383 | 130,264 | 531,647 |
| 2013 | 417,918 | 135,353 | 553,271 |
The data is also available to download (PDF):
- Secondary School Statistics (by university)
- Secondary School Statistics (by program)
- Non-Secondary School Statistics (by university)
- Non-Secondary School Statistics (by program)
