News & Reminders

Undergraduate Application Statistics — June 2013

The following graph presents a 10-year (2004-2013) graphical summary of June Undergraduate Application Statistics:

Here is the data used in the above graph:

June 2004-2013 Data

Secondary Non-Secondary Totals
2004 360,998 114,942 475,940
2005 331,588 109,829 441,417
2006 340,366 108,814 449,180
2007 361,074 111,828 472,902
2008 375,711 113,328 489,039
2009 373,700 113,363 487,063
2010 384,167 113,225 497,392
2011 391,457 121,845 513,302
2012 401,065 128,675 529,740
2013 417,872 133,814 551,686

The data is also available to download (PDF):