Secondary Stats (by Program) June (HTML)
The table below shows application data by university. The table includes links to commentary by the individual universities.
single-page report for printing
| Program | University Choices | Comments | ||||
| Agriculture | 1st | 2nd | 3rd | >3 | Total | Agriculture |
| June 03, 2009 | 126 | 59 | 59 | 50 | 294 | |
| June 02 2010 | 118 | 79 | 57 | 59 | 313 | |
| Change(Percent) | -6.3 | 33.9 | -3.4 | 18.0 | 6.5 | |
| Architecture | 1st | 2nd | 3rd | >3 | Total | Architecture |
| June 03, 2009 | 857 | 648 | 483 | 485 | 2473 | |
| June 02 2010 | 834 | 600 | 475 | 446 | 2355 | |
| Change(Percent) | -2.7 | -7.4 | -1.7 | -8.0 | -4.8 | |
| Arts | 1st | 2nd | 3rd | >3 | Total | Arts |
| June 03, 2009 | 28476 | 30435 | 30657 | 41250 | 130818 | |
| June 02 2010 | 29215 | 31001 | 31554 | 40827 | 132597 | |
| Change(Percent) | 2.6 | 1.9 | 2.9 | -1.0 | 1.4 | |
| Science | 1st | 2nd | 3rd | >3 | Total | Science |
| June 03, 2009 | 14441 | 15533 | 15446 | 26999 | 72419 | |
| June 02 2010 | 15357 | 16566 | 16670 | 28548 | 77141 | |
| Change(Percent) | 6.3 | 6.7 | 7.9 | 5.7 | 6.5 | |
| Business Administration | 1st | 2nd | 3rd | >3 | Total | Business Administration |
| June 03, 2009 | 12274 | 11705 | 11540 | 22419 | 57938 | |
| June 02 2010 | 12259 | 11720 | 11435 | 22426 | 57840 | |
| Change(Percent) | -0.1 | 0.1 | -0.9 | 0 | -0.2 | |
| Education (Concurrent) | 1st | 2nd | 3rd | >3 | Total | Education (Concurrent) |
| June 03, 2009 | 1944 | 1602 | 1470 | 1917 | 6933 | |
| June 02 2010 | 2166 | 1815 | 1698 | 2061 | 7740 | |
| Change(Percent) | 11.4 | 13.3 | 15.5 | 7.5 | 11.6 | |
| Phys & Health Education | 1st | 2nd | 3rd | >3 | Total | Phys & Health Education |
| June 03, 2009 | 3530 | 3311 | 3265 | 4838 | 14944 | |
| June 02 2010 | 3779 | 3553 | 3460 | 5042 | 15834 | |
| Change(Percent) | 7.1 | 7.3 | 6.0 | 4.2 | 6.0 | |
| Engineering | 1st | 2nd | 3rd | >3 | Total | Engineering |
| June 03, 2009 | 7061 | 6600 | 6378 | 9837 | 29876 | |
| June 02 2010 | 7142 | 6660 | 6465 | 10126 | 30393 | |
| Change(Percent) | 1.1 | 0.9 | 1.4 | 2.9 | 1.7 | |
| Environmental Studies | 1st | 2nd | 3rd | >3 | Total | Environmental Studies |
| June 03, 2009 | 843 | 829 | 809 | 1140 | 3621 | |
| June 02 2010 | 782 | 837 | 722 | 1100 | 3441 | |
| Change(Percent) | -7.2 | 1.0 | -10.8 | -3.5 | -5.0 | |
| Fine and Applied Arts | 1st | 2nd | 3rd | >3 | Total | Fine and Applied Arts |
| June 03, 2009 | 4208 | 3567 | 2934 | 2801 | 13510 | |
| June 02 2010 | 4201 | 3551 | 2942 | 2789 | 13483 | |
| Change(Percent) | -0.2 | -0.4 | 0.3 | -0.4 | -0.2 | |
| Forestry | 1st | 2nd | 3rd | >3 | Total | Forestry |
| June 03, 2009 | 6 | 11 | 7 | 6 | 30 | |
| June 02 2010 | 16 | 12 | 8 | 9 | 45 | |
| Change(Percent) | 166.7 | 9.1 | 14.3 | 50.0 | 50.0 | |
| Family & Consumer Study | 1st | 2nd | 3rd | >3 | Total | Family & Consumer Study |
| June 03, 2009 | 884 | 791 | 715 | 927 | 3317 | |
| June 02 2010 | 1024 | 905 | 849 | 1005 | 3783 | |
| Change(Percent) | 15.8 | 14.4 | 18.7 | 8.4 | 14.0 | |
| Journalism | 1st | 2nd | 3rd | >3 | Total | Journalism |
| June 03, 2009 | 1314 | 997 | 872 | 957 | 4140 | |
| June 02 2010 | 1175 | 914 | 708 | 795 | 3592 | |
| Change(Percent) | -10.6 | -8.3 | -18.8 | -16.9 | -13.2 | |
| Landscape Architecture | 1st | 2nd | 3rd | >3 | Total | Landscape Architecture |
| June 03, 2009 | 162 | 71 | 59 | 86 | 378 | |
| June 02 2010 | 160 | 88 | 49 | 96 | 393 | |
| Change(Percent) | -1.2 | 23.9 | -16.9 | 11.6 | 4.0 | |
| Music | 1st | 2nd | 3rd | >3 | Total | Music |
| June 03, 2009 | 704 | 622 | 519 | 350 | 2195 | |
| June 02 2010 | 755 | 619 | 517 | 374 | 2265 | |
| Change(Percent) | 7.2 | -0.5 | -0.4 | 6.9 | 3.2 | |
| Nursing | 1st | 2nd | 3rd | >3 | Total | Nursing |
| June 03, 2009 | 2850 | 2575 | 2395 | 2837 | 10657 | |
| June 02 2010 | 3077 | 2823 | 2601 | 3264 | 11765 | |
| Change(Percent) | 8.0 | 9.6 | 8.6 | 15.1 | 10.4 | |
| Social Work | 1st | 2nd | 3rd | >3 | Total | Social Work |
| June 03, 2009 | 818 | 849 | 870 | 911 | 3448 | |
| June 02 2010 | 917 | 950 | 941 | 862 | 3670 | |
| Change(Percent) | 12.1 | 11.9 | 8.2 | -5.4 | 6.4 | |
| Other Administration | 1st | 2nd | 3rd | >3 | Total | Other Administration |
| June 03, 2009 | 766 | 804 | 758 | 1290 | 3618 | |
| June 02 2010 | 857 | 946 | 911 | 1383 | 4097 | |
| Change(Percent) | 11.9 | 17.7 | 20.2 | 7.2 | 13.2 | |
| Other Degrees | 1st | 2nd | 3rd | >3 | Total | Other Degrees |
| June 03, 2009 | 2514 | 1741 | 1440 | 2231 | 7926 | |
| June 02 2010 | 2720 | 1842 | 1476 | 2246 | 8284 | |
| Change(Percent) | 8.2 | 5.8 | 2.5 | 0.7 | 4.5 | |
| Preliminary Year Program | 1st | 2nd | 3rd | >3 | Total | Preliminary Year Program |
| June 03, 2009 | 1 | 1 | 2 | 4 | 8 | |
| June 02 2010 | 4 | 1 | 4 | 2 | 11 | |
| Change(Percent) | 300.0 | 0 | 100.0 | -50.0 | 37.5 | |
| Diploma Program | 1st | 2nd | 3rd | >3 | Total | Diploma Program |
| June 03, 2009 | 19 | 16 | 17 | 15 | 67 | |
| June 02 2010 | 6 | 2 | 5 | 1 | 14 | |
| Change(Percent) | -68.4 | -87.5 | -70.6 | -93.3 | -79.1 | |
| Mathematics | 1st | 2nd | 3rd | >3 | Total | Mathematics |
| June 03, 2009 | 1446 | 1195 | 976 | 1473 | 5090 | |
| June 02 2010 | 1459 | 1239 | 990 | 1418 | 5106 | |
| Change(Percent) | 0.9 | 3.7 | 1.4 | -3.7 | 0.3 | |
| TOTALS | 1st | 2nd | 3rd | >3 | Total | TOTALS |
| June 03, 2009 | 85244 | 83962 | 81671 | 122823 | 373700 | |
| June 02 2010 | 88025 | 86723 | 84538 | 124881 | 384167 | |
| Change(Percent) | 3.3 | 3.3 | 3.5 | 1.7 | 2.8 | |
Disclaimer: There are numerous reasons for fluctuations in application volumes. Please refer to individual University Web sites (links in table) or contact their admissions or public relations offices for any further information. Please do not refer to individual institutional figures without including the institutional commentary as applicable.
