Undergraduate Application Statistics — March 2013
Please note: The admission application process for “Non-secondary school applicants” is ongoing. Monthly comparative application statistics will be posted in mid-April. There is no graph available for this month’s data.
March 2004-2013 Secondary School Data
| Year | Applicants | Applications | |
| 2004 | 72,573 | 358,004 | |
| 2005 | 74,370 | 334,378 | |
| 2006 | 76,828 | 338,729 | |
| 2007 | 80,803 | 359,787 | |
| 2008 | 84,145 | 374,887 | |
| 2009 | 85,081 | 373,319 | |
| 2010 | 87,782 | 383,018 | |
| 2011 | 89,650 | 389,776 | |
| 2012 | 91,363 | 399,773 | |
| 2013 | 93,180 | 415,928 | |
Statistics – Secondary School Stream
The data is also available to download (PDF):
- Secondary School Statistics (by university)
- Secondary School Statistics (by program)
