News & Reminders

Undergraduate Application Statistics — May 2013

The following graph presents a 10-year (2004-2013) graphical summary of May Undergraduate Application Statistics:

Here is the data used in the above graph:

May 2004-2013 Data

Secondary Non-Secondary Totals
2004 360,434 110,025 470,459
2005 335,327 105,122 440,449
2006 340,713 103,907 444,620
2007 361,909 107,125 469,034
2008 377,198 109,788 486,986
2009 375,371 109,610 484,981
2010 385,294 109,123 494,417
2011 392,534 117,129 509,663
2012 401,938 124,296 526,234
2013 418,482 129,825 548,307

Statistics – Secondary School Stream

The data is also available to download (PDF):