News & Reminders

Undergraduate Confirmation Statistics — August 2013

The following graph presents a 10-year (2004-2013) graphical summary of August Undergraduate Confirmation Statistics:

Here is the data used in the above graph:

August 2004-2013 Data

Secondary Non-Secondary Totals
2004 56,014 17,974 73,988
2005 57,429 18,067 75,496
2006 58,938 18,413 77,351
2007 62,245 18,799 81,044
2008 64,320 19,444 83,764
2009 65,522 18,605 84,127
2010 67,933 19,807 87,740
2011 69,314 20,715 90,029
2012 70,861 21,495 92,356
2013 73,019 21,600 94,619

The data is also available to download (PDF):