News & Reminders

Undergraduate Confirmation Statistics — July 2013

The following graph presents a 10-year (2004-2013) graphical summary of July Undergraduate Confirmation Statistics:

Here is the data used in the above graph:

July 2004-2013 Data

Secondary Non-Secondary Totals
2004 55,484 15,802 71,286
2005 57,059 16,334 73,393
2006 59,206 16,664 75,870
2007 62,471 17,552 80,023
2008 64,625 18,075 82,700
2009 66,030 18,075 84,105
2010 68,259 18,837 87,096
2011 69,546 19,662 89,208
2012 71,160 20,588 91,748
2013 73,267 20,617 93,884

The data is also available to download (PDF):