News & Reminders

Undergraduate Confirmation Statistics — June 2013

The following graph represents a 10-year (2004-2013) graphical summary of June Undergraduate Confirmation Statistics:

Here is the data used in the above graph:

June 2004-2013 Data

Secondary Non-Secondary Totals
2004 53,895 13,498 67,393
2005 55,235 14,115 69,350
2006 58,306 14,471 72,777
2007 61,359 14,443 75,802
2008 63,659 14,560 78,219
2009 65,258 15,728 80,986
2010 67,438 16,294 83,732
2011 68,651 17,627 86,278
2012 70,365 18,775 89,140
2013 72,623 18,755 91,378

The data is also available to download (PDF):