Law School Application Statistics
Quick Links
- Applicants and Registrants to Law School (OLSAS System-level Unique Count)
- Individual University Data
The following are statistics for applicants to Ontario law schools. OUAC began processing applications for the law schools in 1997.
Applicants and Registrants to Law School
(OLSAS System-level Unique Count)
Year | Applicants – 1st and Upper Year |
Applicants – 1st Year |
Registrants – 1st Year |
---|---|---|---|
1997 | 3,594 | 3,319 | 1,091 |
1998 | 3,391 | 3,195 | 1,093 |
1999 | 3,414 | 3,238 | 1,088 |
2000 | 3,415 | 3,245 | 1,103 |
2001 | 3,390 | 3,190 | 1,190 |
2002 | 3,670 | 3,457 | 1,176 |
2003 | 3,900 | 3,682 | 1,160 |
2004 | 4,100 | 3,863 | 1,231 |
2005 | 4,125 | 3,905 | 1,265 |
2006 | 4,341 | 4,075 | 1,266 |
2007 | 4,469 | 4,160 | 1,234 |
2008 | 4,424 | 4,071 | 1,287 |
2009 | 4,408 | 4,091 | 1,350 |
2010 | 4,953 | 4,609 | 1,405 |
2011 | 5,125 | 4,717 | 1,376 |
2012 | 5,063 | 4,686 | 1,388 |
2013 | 5,127 | 4,758 | 1,502 |
2014 | 4,573 | 4,287 | 1,526 |
2015 | 4,369 | 4,153 | 1,538 |
2016 | 4,502 | 4,274 | 1,549 |
2017 | 4,506 | 4,324 | 1,520 |
2018 | 4,740 | 4,561 | 1,550 |
2019 | 4,598 | 4,440 | 1,565 |
2020 | 4,833 | 4,665 | 1,694 |
Individual University Data
Lakehead |
Osgoode |
Ottawa |
Queen’s |
|||||
---|---|---|---|---|---|---|---|---|
Year | Applicants – 1st Year | Registrants – 1st Year | Applicants – 1st Year | Registrants – 1st Year | Applicants – 1st Year | Registrants – 1st Year | Applicants – 1st Year | Registrants – 1st Year |
1997 | n/a | n/a | 2,261 | 301 | 1,902 | 165 | 1,810 | 161 |
1998 | n/a | n/a | 2,109 | 272 | 1,815 | 179 | 1,842 | 164 |
1999 | n/a | n/a | 2,146 | 279 | 1,835 | 196 | 1,804 | 156 |
2000 | n/a | n/a | 2,068 | 287 | 1,901 | 179 | 1,848 | 165 |
2001 | n/a | n/a | 2,099 | 292 | 1,864 | 244 | 1,908 | 163 |
2002 | n/a | n/a | 2,264 | 295 | 2,042 | 220 | 2,174 | 170 |
2003 | n/a | n/a | 2,399 | 288 | 2,330 | 196 | 2,252 | 161 |
2004 | n/a | n/a | 2,420 | 312 | 2,536 | 257 | 2,351 | 165 |
2005 | n/a | n/a | 2,427 | 298 | 2,635 | 283 | 2,418 | 163 |
2006 | n/a | n/a | 2,403 | 301 | 2,786 | 302 | 2,347 | 154 |
2007 | n/a | n/a | 2,544 | 288 | 2,903 | 271 | 2,494 | 163 |
2008 | n/a | n/a | 2,638 | 329 | 2,967 | 294 | 2,529 | 154 |
2009 | n/a | n/a | 2,749 | 289 | 2,745 | 342 | 2,290 | 155 |
2010 | n/a | n/a | 3,086 | 310 | 3,098 | 381 | 2,632 | 168 |
2011 | n/a | n/a | 3,107 | 290 | 3,242 | 376 | 2,797 | 158 |
2012 | n/a | n/a | 3,136 | 299 | 3,245 | 377 | 2,690 | 162 |
2013 | 1,135 | 60 | 3,106 | 306 | 3,199 | 386 | 2,786 | 164 |
2014 | 916 | 60 | 2,725 | 290 | 2,753 | 366 | 2,498 | 198 |
2015 | 937 | 60 | 2,491 | 313 | 2,683 | 382 | 2,351 | 197 |
2016 | 952 | 59 | 2,578 | 276 | 2,728 | 384 | 2,451 | 203 |
2017 | 544 | 78 | 2,768 | 301 | 2,760 | 354 | 2,476 | 194 |
2018 | 572 | 67 | 2,971 | 285 | 2,967 | 369 | 2,747 | 200 |
2019 | 611 | 66 | 2,770 | 300 | 2,868 | 366 | 2,709 | 208 |
2020 | 539 | 65 | 2,752 | 303 | 2,843 | 326 | 2,628 | 199 |
Toronto Met |
Toronto |
Western |
Windsor |
|||||
---|---|---|---|---|---|---|---|---|
Year | Applicants – 1st Year | Registrants – 1st Year | Applicants – 1st Year | Registrants – 1st Year | Applicants – 1st Year | Registrants – 1st Year | Applicants – 1st Year | Registrants – 1st Year |
1997 | n/a | n/a | 1,674 | 174 | 2,040 | 139 | 1,605 | 151 |
1998 | n/a | n/a | 1,734 | 168 | 1,858 | 159 | 1,490 | 151 |
1999 | n/a | n/a | 1,609 | 162 | 1,891 | 153 | 1,419 | 142 |
2000 | n/a | n/a | 1,631 | 166 | 1,940 | 159 | 1,346 | 147 |
2001 | n/a | n/a | 1,662 | 169 | 1,947 | 155 | 1,414 | 167 |
2002 | n/a | n/a | 1,776 | 161 | 2,123 | 146 | 1,585 | 184 |
2003 | n/a | n/a | 1,736 | 163 | 2,235 | 152 | 1,707 | 200 |
2004 | n/a | n/a | 1,861 | 173 | 2,346 | 144 | 1,858 | 180 |
2005 | n/a | n/a | 1,828 | 170 | 2,256 | 158 | 1,849 | 193 |
2006 | n/a | n/a | 1,786 | 178 | 2,380 | 153 | 1,910 | 178 |
2007 | n/a | n/a | 1,855 | 156 | 2,469 | 152 | 2,065 | 204 |
2008 | n/a | n/a | 2,027 | 175 | 2,428 | 141 | 2,005 | 194 |
2009 | n/a | n/a | 1,917 | 188 | 2,230 | 159 | 1,892 | 217 |
2010 | n/a | n/a | 2,205 | 183 | 2,475 | 157 | 2,055 | 206 |
2011 | n/a | n/a | 2,092 | 183 | 2,679 | 143 | 2,178 | 226 |
2012 | n/a | n/a | 1,892 | 179 | 2,641 | 157 | 2,252 | 214 |
2013 | n/a | n/a | 1,765 | 193 | 2,713 | 155 | 2,290 | 238 |
2014 | n/a | n/a | 1,978 | 213 | 2,364 | 158 | 1,965 | 241 |
2015 | n/a | n/a | 2,009 | 188 | 2,117 | 153 | 1,786 | 245 |
2016 | n/a | n/a | 2,129 | 203 | 2,157 | 163 | 1,766 | 261 |
2017 | n/a | n/a | 2,185 | 204 | 2,164 | 156 | 1,851 | 233 |
2018 | n/a | n/a | 2,357 | 217 | 2,216 | 164 | 2,023 | 248 |
2019 | n/a | n/a | 2,192 | 212 | 2,083 | 160 | 2,019 | 253 |
2020 | 1,953 | 170 | 2,210 | 209 | 2,174 | 170 | 1,988 | 252 |