Medical School Application Statistics

Last updated: December 18, 2018

Quick Links

The following are statistics for applicants to Ontario medical schools. OUAC began processing applications for the medical schools in 1975.


Applicants and Registrants to Medical School
(OMSAS System-level Unique Count)

Year Number of Candidates Registered Applicants
1975 3,787 602
1976 3,577 616
1977 3,569 615
1978 3,566 615
1979 3,599 616
1980 3,503 617
1981 3,692 611
1982 3,590 608
1983 3,872 609
1984 3,949 614
1985 3,823 611
1986 3,907 599
1987 3,829 611
1988 3,630 610
1989 3,551 612
1990 3,558 612
1991 3,729 602
1992 3,915 600
1993 3,448 528
1994 3,387 526
1995 3,282 527
1996 3,713 532
1997 3,594 529
1998 3,589 530
1999 3,553 532
2000 3,907 571
2001 3,854 644
2002 3,800 689
2003 4,489 688
2004 4,797 692
2005 4,863 780
2006 5,577 800
2007 5,874 845
2008 5,611 857
2009 5,815 877
2010 5,412 954
2011 5,297 952
2012 5,662 954
2013 5,982 947
2014 6,593 954
2015 6,847 957
2016 6,488 956
2017 6,596 955
2018 6,672 960

Top of Page


Individual University Data

McMaster

NOSM University

Ottawa

Year Applicants Registrants Applicants Registrants Applicants Registrants
1975 2,190 100 2,270 84
1976 2,191 101 2,069 84
1977 2,386 100 2,097 84
1978 2,449 101 1,998 82
1979 2,515 100 1,995 84
1980 2,456 101 1,809 84
1981 2,571 100 2,008 82
1982 2,499 100 1,940 83
1983 2,751 100 2,143 82
1984 2,866 100 2,161 81
1985 2,720 100 2,055 82
1986 2,765 100 2,218 76
1987 2,880 100 2,136 80
1988 2,698 100 2,012 82
1989 2,615 101 2,074 83
1990 2,068 100 2,109 84
1991 2,152 99 2,332 84
1992 2,630 98 1,989 84
1993 2,205 100 1,864 82
1994 2,225 100 1,783 80
1995 2,340 100 1,660 84
1996 2,906 100 1,903 84
1997 2,875 100 1,823 83
1998 2,936 100 1,851 83
1999 2,507 100 2,391 84
2000 3,000 108 2,491 91
2001 3,060 128 2,102 110
2002 3,028 138 2,040 123
2003 3,682 138 2,447 123
2004 4,150 138 2,712 123
2005 3,907 148 2,095 56 2,645 139
2006 4,602 148 2,050 56 3,161 139
2007 4,847 164 2,274 56 3,356 153
2008 4,735 183 1,894 58 3,269 145
2009 4,725 194 1,845 56 3,841 144
2010 3,790 208 1,748 64 3,638 164
2011 3,549 203 1,756 64 3,562 155
2012 4,211 204 1,932 64 3,669 156
2013 4,561 203 1,976 64 3,805 156
2014 4,973 204 2,115 64 4,167 156
2015 5,270 206 2,135 64 4,299 156
2016 5,025 206 2,153 64 3,921 156
2017 4,929 203 2,089 64 4,163 156
2018 4,974 206 2,062 64 4,294 156

Queen’s

Toronto

Western

Year Applicants Registrants Applicants Registrants Applicants Registrants
1975 2,073 75 2,244 238 1,867 105
1976 1,978 75 1,962 251 1,822 105
1977 2,055 75 2,116 252 1,834 104
1978 2,078 75 2,033 252 1,648 105
1979 2,127 75 2,020 252 1,669 105
1980 2,095 75 2,043 252 1,699 105
1981 2,324 75 2,228 249 1,945 105
1982 2,208 74 2,069 246 1,826 105
1983 2,410 75 2,295 247 2,047 105
1984 2,389 78 2,508 250 2,069 105
1985 2,288 75 2,401 249 1,990 105
1986 2,435 71 2,522 248 2,039 104
1987 2,260 75 2,455 251 1,748 105
1988 2,107 75 2,287 248 2,111 105
1989 2,171 71 2,307 252 2,141 105
1990 2,162 73 2,260 250 2,211 105
1991 2,283 74 2,074 251 2,349 94
1992 1,241 72 2,029 250 2,047 96
1993 1,310 75 1,760 175 1,632 96
1994 1,488 75 1,729 175 1,768 96
1995 1,422 75 1,567 172 1,773 96
1996 1,549 75 1,758 177 1,847 96
1997 1,365 75 1,684 175 1,664 96
1998 1,418 75 1,632 176 1,627 96
1999 1,448 76 1,642 176 1,725 96
2000 1,570 80 1,725 189 1,825 103
2001 1,580 90 1,757 198 1,728 118
2002 1,641 100 1,681 195 1,690 133
2003 1,388 100 1,605 194 1,565 133
2004 1,614 100 1,950 198 1,706 133
2005 1,780 100 2,105 204 1,872 133
2006 2,205 100 2,763 218 2,531 139
2007 2,309 100 3,165 224 2,301 148
2008 1,852 100 2,734 224 1,803 147
2009 3,039 100 2,919 224 2,267 159
2010 3,322 100 3,108 247 2,375 171
2011 3,136 100 2,956 259 2,302 171
2012 3,359 100 3,052 259 2,318 171
2013 3,818 100 3,153 259 2,360 165
2014 4,374 100 3,463 259 2,623 171
2015 4,686 100 3,488 260 2,480 171
2016 4,537 100 3,121 259 2,776 171
2017 4,763 100 3,167 261 2,487 171
2018 4,850 101 3,264 263 2,414 170

Top of Page