Rehabilitation Sciences Application Statistics

Last updated: October 25, 2019

Quick Links

The following are statistics for applicants to Ontario’s schools of Rehabilitation Sciences. OUAC began processing applications for the schools of Rehabilitation Sciences in 2004.


Occupational Therapy (OT)

OT System (Unique Count) Individual University Data for OT
Year Number of Candidates Registered Applicants Applicants McMaster Applicants Ottawa Applicants Queen’s Applicants Toronto Applicants Western
2004  579 226 474 322 261 223
2005  631 236 514 333 269 310
2006  646 240 499 347 396 323
2007  822 275 675 428 451 476
2008  921 272 705 396 503 724
2009  951 272 714 517 641 681
2010  1,020 287 801 526 662 699
2011  1,006 278 810 578 701 696
2012  1,104 280 875 604 711 705
2013  1,348 301 1,096 686 812 816
2014  1,437 335 1,018 140 740 831 866
2015  1,535 326 1,101 139 867 948 893
2016  1,510 337 1,076 165 807 850 874

Top of Page


Physiotherapy/Physical Therapy (PT)

PT System (Unique Count) Individual University Data for PT
Year Number of Candidates Registered Applicants Applicants McMaster Applicants Ottawa Applicants Queen’s Applicants Toronto Applicants Western
2004 1019 230 887 645 743 458
2005 997 229 835 632 717 486
2006 952 232 801 537 705 480
2007 1,270 254 1,052 739 956 649
2008 1,267 278 1,054 725 984 659
2009 1,148 270 949 686 879 566
2010 1,314 275 1,074 752 1,005 633
2011 1,362 285 1,098 806 1,063 823
2012 1,500 282 1,238 860 1,048 875
2013 1,677 287 1,366 903 1,139 957
2014 1,750 321 1,306 201 869 1,035 839
2015 1,851 320 1,395 222 1,059 1,097 745
2016 1,691 320 1,245 213 976 866 743

Top of Page


Audiology (AUD)

AUD System (Unique Count) Individual University Data for AUD
Year Number of Candidates Registered Applicants Applicants Ottawa Applicants Western
2004 42 9 42
2005 40 15 40
2006 54 12 54
2007 79 18 79
2008 68 20 68
2009 77 20 77
2010 22 4 22
2011 99 21 99
2012 83 20 83
2013 104 20 104
2014 147 29 50 107
2015 162 29 66 101
2016 230 30 84 154

Top of Page


Speech-Language Pathology (SLP)

SLP System (Unique Count) Individual University Data for SLP
Year Number of Candidates Registered Applicants Applicants Ottawa Applicants Toronto Applicants Western
2004 297 69 232 257
2005 270 73 204 240
2006 283 80 203 248
2007 381 81 269 332
2008 335 94 254 299
2009 340 80 235 300
2010 269 58 250 79
2011 401 83 346 368
2012 393 87 333 346
2013 452 85 387 405
2014 495 110 121 333 362
2015 514 111 129 313 364
2016 545 114 136 332 407

Top of Page