The following graph presents a 10-year (2014-2023) graphical summary of April Teacher Education Application Statistics:

April Data
Year | Applicants | Applications |
---|---|---|
2014 | 9,177 | 27,892 |
2015 | 4,176 | 11,905 |
2016 | 4,152 | 11,428 |
2017 | 4,610 | 12,197 |
2018 | 5,442 | 13,987 |
2019 | 6,815 | 17,491 |
2020 | 5,842 | 15,512 |
2021 | 7,122 | 19,171 |
2022 | 7,579 | 20,657 |
2023 | 8,262 | 22,183 |
The data is also available to download: