The following graph presents a 10-year (2014-2023) graphical summary of May Teacher Education Application Statistics:

May Data
Year | Applicants | Applications |
---|---|---|
2014 | 9,289 | 28,036 |
2015 | 4,226 | 11,985 |
2016 | 4,197 | 11,511 |
2017 | 4,632 | 12,224 |
2018 | 5,546 | 14,147 |
2019 | 6,861 | 17,566 |
2020 | 5,971 | 15,740 |
2021 | 7,240 | 19,393 |
2022 | 7,654 | 20,783 |
2023 | 8,337 | 22,303 |
The data is also available to download: