The following graph presents a 10-year (2014-2023) graphical summary of September Teacher Education Application Statistics:

September Data
Year | Applicants | Applications |
---|---|---|
2014 | 9,460 | 28,304 |
2015 | 4,324 | 12,126 |
2016 | 4,317 | 11,676 |
2017 | 4,697 | 12,309 |
2018 | 5,672 | 14,316 |
2019 | 6,984 | 17,745 |
2020 | 6,261 | 16,166 |
2021 | 7,404 | 19,580 |
2022 | 7,831 | 21,012 |
2023 | 8,549 | 22,542 |
The data is also available to download: