Undergraduate Application Statistics — March 2022
There is no graph available for this month’s data.
March Secondary School Data (2013-2022)
Year | Applicants | Applications |
---|---|---|
2013 | 93,180 | 415,928 |
2014 | 89,915 | 412,688 |
2015 | 88,303 | 410,088 |
2016 | 88,458 | 417,175 |
2017 | 89,806 | 428,837 |
2018 | 89,652 | 449,511 |
2019 | 91,761 | 470,354 |
2020 | 89,120 | 466,982 |
2021 | 90,717 | 478,007 |
2022 | 92,229 | 518,202 |
The data is also available to download: