The following graph presents a 10-year (2014-2023) graphical summary of April undergraduate application statistics.

April Data
Year | Secondary | Non-Secondary | Totals |
---|---|---|---|
2014 | 414,103 | 137,860 | 551,963 |
2015 | 411,707 | 140,566 | 552,273 |
2016 | 419,249 | 154,855 | 574,104 |
2017 | 431,405 | 173,466 | 604,871 |
2018 | 451,510 | 200,450 | 651,960 |
2019 | 472,325 | 208,443 | 680,768 |
2020 | 468,401 | 202,187 | 670,588 |
2021 | 479,422 | 222,431 | 701,853 |
2022 | 519,571 | 225,525 | 745,096 |
2023 | 534,113 | 225,731 | 759,844 |
The data is also available to download: