All universities continue to receive applications from applicants other than Ontario secondary school students. This data will be posted in mid-April.
There is no graph available for this month’s data.
February Secondary School Data (2014-2023)
Year | Applicants | Applications |
---|---|---|
2014 | 89,609 | 410,020 |
2015 | 88,023 | 407,457 |
2016 | 88,177 | 414,419 |
2017 | 89,423 | 425,641 |
2018 | 89,404 | 446,969 |
2019 | 91,507 | 467,822 |
2020 | 88,885 | 464,777 |
2021 | 90,459 | 475,954 |
2022 | 91,995 | 516,468 |
2023 | 91,843 | 530,856 |
The data is also available to download: