The following graph presents a 10-year (2014-2023) graphical summary of May Undergraduate Application Statistics:

May Data
Secondary | Non-Secondary | Totals | |
---|---|---|---|
2014 | 415,493 | 144,140 | 559,633 |
2015 | 412,983 | 146,657 | 559,640 |
2016 | 420,356 | 159,732 | 580,088 |
2017 | 432,991 | 178,889 | 611,880 |
2018 | 453,068 | 205,074 | 658,142 |
2019 | 473,354 | 212,021 | 685,375 |
2020 | 469,204 | 206,063 | 675,267 |
2021 | 479,767 | 225,484 | 705,251 |
2022 | 520,306 | 228,807 | 749,113 |
2023 | 534,913 | 229,929 | 764,842 |
The data is also available to download: