Overview
Some universities offer winter, spring and/or summer admission in addition to fall admission.
You may apply to programs with winter, spring and/or summer admission in the Undergraduate Application, unless the university specifically states that you should use another application. Refer to the universities’ websites for the most up-to-date details.
How to Apply for Winter, Spring or Summer Admission –
Current Ontario High School Students
If you are a current Ontario high school student, you may apply to university programs that have winter admission availability. To be eligible for winter admission programs, you must have completed the Ontario Secondary School Diploma (OSSD) requirements by January, unless otherwise specified.
For information about spring and/or summer admission, check the universities’ websites or contact the universities directly.
How to apply for winter admission:
- Log in to your Undergraduate application using your OUAC username and password.
- Let your guidance counsellor know that you are applying for winter admission. They will need to ensure that your academic records are updated once you submit your application to the OUAC.
How to Apply for Winter, Spring or Summer Admission –
Not Current Ontario High School Students
If you are not a current Ontario high school student and are interested in winter, spring or summer admission, check the universities’ websites or contact the universities directly.
University and Program Information
Algoma University
Term | Deadline | Classes Begin |
---|---|---|
Winter | N/A | January 8, 2024 |
Spring | N/A | April 29, 2024 |
School of Business & Economics
OUAC Program Code | Program Name | Program Notes |
---|---|---|
JDA | Business Administration (BBA 4 Year) | Co-op available. Specializations available: Accounting, Economics, Human Resources Management, Marketing. |
JDB | Business Administration (Brampton) (BBA 4 Year) | Co-op available. Specializations available: Accounting, Human Resources Management, Marketing. |
JAG | Economics (BA 3 Year) | Co-op available |
JBC | Finance and Economics (BA 4 Year) | Co-op available |
JDC | Finance and Economics (Brampton) (BA 4 Year) | Co-op available |
Faculty of Humanities
OUAC Program Code | Program Name | Program Notes |
---|---|---|
JAU | Anishinaabe Studies (BA 3 Year) | Co-op available |
JBB | English (BA 4 Year) | Co-op available |
JCA | Fine Arts (Visual Arts) (BFA 4 Year) | Co-op available. Refer to the Supplementary Application section in the application. |
JBD | History (BA 4 Year) | Co-op available |
JAP | Music (BA 3 Year) | Co-op available. Refer to the Supplementary Application section in the application. |
School of Life Sciences and the Environment
OUAC Program Code | Program Name | Program Notes |
---|---|---|
JGA | Biology (BSc 4 Year) | Co-op available |
JES | Environmental Science (BSc 4 Year) | Co-op available |
JBG | Psychology (BA 4 Year) | Co-op available |
JGC | Psychology (BSc 4 Year) | Co-op available |
Faculty of Sciences
OUAC Program Code | Program Name | Program Notes |
---|---|---|
JEA | Computer Science (BCOSC 4 Year) | Co-op available. Specializations available: Computer Games Technology, Computer Games Technology/Creative Arts, Mobile Software Engineering. |
JGB | Computer Science (BSc 4 Year) | Co-op available |
Faculty of Social Sciences
OUAC Program Code | Program Name | Program Notes |
---|---|---|
JAB | Anishinaabemowin (BA 3 Year) | Co-op available |
JAC | Community Development (BA 3 Year) | Co-op available |
JBA | Community Economic & Social Development (BA 4 Year) | Co-op available |
JBJ | Geography (BA 4 Year) | Co-op available |
JBE | Law and Justice (BA 4 Year) | Co-op available |
JBF | Political Science (BA 4 Year) | Co-op available |
JHA | Social Work (BSW 4 Year) | N/A |
JBH | Sociology (BA 4 Year) | Co-op available |
Programs with 3-year Options
OUAC Program Code | Program Name | Program Notes |
---|---|---|
JAA | Accounting (BA 3 Year) | Co-op available |
JFA | Biology (BSc 3 Year) | Co-op available |
JAD | Community Economic & Social Development (BA 3 Year) | Co-op available |
JIA | Computer Science (BCOSC 3 Year) | Co-op available |
JFB | Computer Science (BSc 3 Year) | Co-op available |
JAH | English (BA 3 Year) | Co-op available |
JAK | Geography (BA 3 Year) | Co-op available |
JAL | History (BA 3 Year) | Co-op available |
JAN | Law & Justice (BA 3 Year) | Co-op available |
JAQ | Political Science (BA 3 Year) | Co-op available |
JAR | Psychology (BA 3 Year) | Co-op available |
JAS | Sociology (BA 3 Year) | Co-op available |
JAI | Visual Arts (BA 3 Year) | Co-op available |
Brock University
Term | Deadline | Classes Begin |
---|---|---|
Winter | December 1, 2023 | January 8, 2024 |
Spring | April 1, 2024 | May 2024 |
Admission to the winter and spring semesters is limited and subject to course and space availability. Brock will consider you for admission only if all courses are completed and you have met the prerequisite requirements of the program you are applying to. If you wish to apply for the winter or spring 2024 session, use Brock University’s internal application form.
Before you apply, we encourage you to:
Carleton University
Term | Deadline | Classes Begin |
---|---|---|
Winter | November 15, 2023 | January 8, 2024 |
Summer | March 1, 2024 | May 6, 2024 |
The following Carleton programs are available for winter and summer admission, unless otherwise indicated.
Faculty of Arts & Social Sciences/Faculty of Public Affairs
OUAC Program Code | Program Name | Program Notes |
---|---|---|
CA | Bachelor of Arts (Non-honours) | N/A |
CH | Bachelor of Arts Honours | Specify subject of major interest in the application. Available subjects follow the program title. If you wish to add a second major, email Carleton’s Admissions Services. |
CGG | Bachelor of Cognitive Science (Non-honours) | N/A |
CGS | Bachelor of Cognitive Science Honours | N/A |
CCR | Bachelor of Communications and Media Studies | Closed for winter 2023 and summer 2023. |
CBE | Bachelor of Economics | N/A |
School of Journalism and Communication
OUAC Program Code | Program Name | Program Notes |
---|---|---|
CJ | Bachelor of Journalism | Winter admission only. |
Sprott School of Business – Bachelor of Commerce
OUAC Program Code | Program Name | Program Notes |
---|---|---|
CC | Bachelor of Commerce | Winter admission only. |
Diploma Program
OUAC Program Code | Program Name | Program Notes |
---|---|---|
CDA | Post-Baccalaureate Diploma in Accounting | An undergraduate degree is required for admission. |
Université de Hearst (programs offered in French)
Lakehead University
Note: Lakehead University welcomes applications for the winter, spring and summer terms to certain programs; however, course selection is limited.
OUAC Program Code | Program Name | Subjects of Major Interest | Campus |
---|---|---|---|
ANT | Anthropology | Anthropology (Arts) | Thunder Bay and Orillia campuses |
Anthropology (Arts & Science) | Orillia Campus | ||
Anthropology (Science) | Thunder Bay and Orillia campuses | ||
AA | Applied Life Sciences | Applied Life Sciences | Thunder Bay and Orillia campuses |
Applied Life Sciences with Biomedical Sciences | Thunder Bay and Orillia campuses | ||
AB | Arts One | N/A | Thunder Bay and Orillia campuses |
AC | Bioinformatics | N/A | Thunder Bay Campus |
AD | Biology (includes Animal Sciences, Environmental Science and Neuroscience) | Biology (Environmental Science) | Thunder Bay Campus |
Biology (Science) | Thunder Bay Campus | ||
Biology and Chemistry (Science) | Thunder Bay Campus | ||
Biology with Animal Science (Science) | Thunder Bay Campus | ||
Biology with Biodiversity (Science) | Thunder Bay Campus | ||
Biology with Neuroscience (Science) | Thunder Bay Campus | ||
Biology with Plant Sciences (Science) | Thunder Bay Campus | ||
AE | Business (co-op available) | Accounting | Thunder Bay and Orillia campuses |
Business Analytics and Information Systems | Thunder Bay and Orillia campuses | ||
Business Economics | Thunder Bay and Orillia campuses | ||
Finance | Thunder Bay and Orillia campuses | ||
General Management | Thunder Bay and Orillia campuses | ||
Global Entrepreneurship | Orillia Campus | ||
Human Resources Management/Industrial Relations | Thunder Bay and Orillia campuses | ||
International Business | Thunder Bay and Orillia campuses | ||
Marketing | Thunder Bay and Orillia campuses | ||
Undecided | Thunder Bay and Orillia campuses | ||
AF | Chemistry (includes Medical Sciences) | Chemistry | Thunder Bay Campus |
Chemistry with Medical Sciences | Thunder Bay Campus | ||
AG | Computer Science (co-op available) | Computer Science | Thunder Bay Campus |
Computer Science (Co-op) | Thunder Bay Campus | ||
AH | Criminology | N/A | Orillia Campus |
AI | Earth Science (includes Environmental Science) | Earth Science (Environmental Science) | Thunder Bay Campus |
Earth Science (3 Year) | Thunder Bay Campus | ||
AJ | Economics | Economics (Arts) | Thunder Bay Campus |
Economics and Political Science (Arts) | Thunder Bay Campus | ||
Economics and Political Science (Arts) (3 Year) | Thunder Bay Campus | ||
Resource and Environmental Economics | Thunder Bay Campus | ||
AK | Education (Primary/Junior – Teach Kindergarten to Grade 6) | Aboriginal Education | Thunder Bay and Orillia campuses |
Anthropology (Arts) | Thunder Bay and Orillia campuses | ||
Anthropology (Arts & Science) | Orillia Campus | ||
Anthropology (Science) | Thunder Bay and Orillia campuses | ||
Chemistry | Thunder Bay and Orillia campuses | ||
Earth Science (5 Year) | Thunder Bay and Orillia campuses | ||
English (Accelerated) | Thunder Bay and Orillia campuses | ||
English (Arts) | Thunder Bay and Orillia campuses | ||
English (Arts & Science) | Orillia Campus | ||
Environmental Sustainability (Arts & Science) | Orillia Campus | ||
French | Thunder Bay and Orillia campuses | ||
Gender and Women’s Studies | Thunder Bay and Orillia campuses | ||
Geography (Arts) | Thunder Bay and Orillia campuses | ||
Geography (Arts & Science) | Orillia Campus | ||
Geography (Science) | Thunder Bay and Orillia campuses | ||
History | Thunder Bay and Orillia campuses | ||
History (Accelerated) | Thunder Bay and Orillia campuses | ||
History (5 Year) | Orillia Campus | ||
Interdisciplinary Studies Major | Orillia Campus | ||
Interdisciplinary Studies Major (Accelerated) | Orillia Campus | ||
Interdisciplinary Studies Major (5 Year) | Orillia Campus | ||
Interdisciplinary Studies with Environment, Politics & Culture | Orillia Campus | ||
Interdisciplinary Studies with Human Nature | Orillia Campus | ||
Interdisciplinary Studies with International Conflict | Orillia Campus | ||
Interdisciplinary Studies with Social Justice | Orillia Campus | ||
Kinesiology | Thunder Bay and Orillia campuses | ||
Kinesiology (Accelerated) | Thunder Bay and Orillia campuses | ||
Mathematics (Arts) | Thunder Bay and Orillia campuses | ||
Mathematics (Science) | Thunder Bay and Orillia campuses | ||
Mathematics (Science) (5 Year) | Thunder Bay and Orillia campuses | ||
Music | Thunder Bay and Orillia campuses | ||
Natural Science (5 Year) | Thunder Bay and Orillia campuses | ||
Outdoor Recreation | Thunder Bay and Orillia campuses | ||
Philosophy | Thunder Bay and Orillia campuses | ||
Physics | Thunder Bay and Orillia campuses | ||
Psychology | Thunder Bay and Orillia campuses | ||
Sociology | Thunder Bay and Orillia campuses | ||
Undecided (Arts) | Thunder Bay and Orillia campuses | ||
Undecided (Science) | Thunder Bay and Orillia campuses | ||
Visual Arts (5 Year) | Thunder Bay and Orillia campuses | ||
AL | Education (Intermediate/Senior – Teach Grades 7 to 12) | Anthropology (Arts) | Thunder Bay Campus |
Anthropology (Science) | Thunder Bay Campus | ||
Biology (Environmental Science) | Thunder Bay Campus | ||
Biology (Science) | Thunder Bay Campus | ||
Biology (Science) (Accelerated) | Thunder Bay Campus | ||
Biology and Chemistry | Thunder Bay Campus | ||
Chemistry | Thunder Bay Campus | ||
Chemistry (Accelerated) | Thunder Bay Campus | ||
Earth Science (5 Year) | Thunder Bay Campus | ||
English | Thunder Bay Campus | ||
English (Accelerated) | Thunder Bay Campus | ||
English and French | Thunder Bay Campus | ||
English and History | Thunder Bay Campus | ||
Fine Arts (Visual Arts) | Thunder Bay Campus | ||
French | Thunder Bay Campus | ||
French and History | Thunder Bay Campus | ||
Geography (Arts) | Thunder Bay Campus | ||
Geography (Environmental Science) | Thunder Bay Campus | ||
Geography (Science) | Thunder Bay Campus | ||
Geology | Thunder Bay Campus | ||
History | Thunder Bay and Orillia campuses | ||
History (Accelerated) | Thunder Bay and Orillia campuses | ||
Indigenous Teacher Education Program (5 Year) | Thunder Bay Campus | ||
Kinesiology | Thunder Bay Campus | ||
Kinesiology (Accelerated) | Thunder Bay Campus | ||
Mathematics (Arts) | Thunder Bay Campus | ||
Mathematics (Science) | Thunder Bay Campus | ||
Mathematics (Science) (5 Year) | Thunder Bay Campus | ||
Outdoor Recreation | Thunder Bay Campus | ||
Physics | Thunder Bay Campus | ||
Psychology (Arts) | Thunder Bay Campus | ||
Psychology (Science) | Thunder Bay Campus | ||
Undecided (Arts) | Thunder Bay Campus | ||
Undecided (Science) | Thunder Bay Campus | ||
AN | English | English | Thunder Bay and Orillia campuses |
English (Arts and Science) | Orillia Campus | ||
English and French | Thunder Bay and Orillia campuses | ||
English and Gender and Women’s Studies | Thunder Bay and Orillia campuses | ||
English and History | Thunder Bay and Orillia campuses | ||
English and Philosophy | Thunder Bay and Orillia campuses | ||
AP | Environmental Sustainability (co-op available) | Environmental Sustainability | Orillia Campus |
Environmental Sustainability (Co-op) | Orillia Campus | ||
AR | French | French | Thunder Bay Campus |
French and History | Thunder Bay Campus | ||
French and Philosophy | Thunder Bay Campus | ||
AAS | Gender and Women’s Studies | N/A | Thunder Bay Campus |
Arts | Online | ||
Science | Thunder Bay and Orillia campuses | ||
AT | Geoarchaeology | N/A | Thunder Bay Campus |
AU | Geography and the Environment (includes Environmental Science and Studies) | Geography (Arts) | Thunder Bay and Orillia campuses |
Geography (Arts and Science) | Orillia Campus | ||
Geography (Environmental Science) | Thunder Bay and Orillia campuses | ||
Geography (Environmental Studies) | Thunder Bay and Orillia campuses | ||
Geography (Science) | Thunder Bay and Orillia campuses | ||
Geography (Science) Minor in Geology | Thunder Bay and Orillia campuses | ||
AV | Geology | N/A | Thunder Bay Campus |
AX | History | History | Thunder Bay and Orillia campuses |
History and Gender and Women’s Studies | Thunder Bay and Orillia campuses | ||
History and Philosophy | Thunder Bay and Orillia campuses | ||
History and Political Science | Thunder Bay and Orillia campuses | ||
History and Sociology | Thunder Bay and Orillia campuses | ||
History (3 Year) | Online | ||
History (3 Year) | Orillia Campus | ||
AY | Indigenous Learning | Indigenous Learning | Thunder Bay Campus |
Indigenous Learning (3 Year) | Thunder Bay Campus | ||
Indigenous Learning and Gender and Women’s Studies | Thunder Bay Campus | ||
Indigenous Learning and Philosophy | Thunder Bay Campus | ||
AZ | Interdisciplinary Studies | Interdisciplinary Studies Major | Orillia Campus |
Major with Environment in Politics & Culture | Orillia Campus | ||
Major with Human Nature | Orillia Campus | ||
Major with International Conflict & Human Rights | Orillia Campus | ||
Major with Social Justice | Orillia Campus | ||
AAA | Kinesiology (co-op available) | Kinesiology | Thunder Bay Campus |
Kinesiology (Co-op) | Thunder Bay Campus | ||
AAB | Mathematics | Mathematics (Arts) | Thunder Bay Campus |
Mathematics (Science) | Thunder Bay Campus | ||
Mathematics (Science) (3 Year) | Thunder Bay Campus | ||
Mathematics and Economics (Arts) (3 Year) | Thunder Bay Campus | ||
Mathematics and Physics (Science) (3 Year) | Thunder Bay Campus | ||
AAC | Media, Film & Communications | N/A | Orillia Campus |
AAD | Music | N/A | Thunder Bay Campus |
AAG | Natural Science (3 Year) | N/A | Thunder Bay Campus |
AAI | Outdoor Recreation Parks and Tourism | Outdoor Recreation | Thunder Bay Campus |
Outdoor Recreation and Gender and Women’s Studies | Thunder Bay Campus | ||
Outdoor Recreation and Geography | Thunder Bay Campus | ||
Outdoor Recreation and History | Thunder Bay Campus | ||
Outdoor Recreation and Natural Science | Thunder Bay Campus | ||
Outdoor Recreation with Nature-based Therapeutic Recreation | Thunder Bay Campus | ||
AAJ | Philosophy | Philosophy | Thunder Bay Campus |
Philosophy and Political Science | Thunder Bay Campus | ||
AAK | Physics (includes Medical Science) (co-op available) | Mathematical Physics | Thunder Bay Campus |
Physics | Thunder Bay Campus | ||
Physics (Co-op) | Thunder Bay Campus | ||
Physics with Concentration Biomedical Physics | Thunder Bay Campus | ||
AAL | Political Science/Pre-Law | Political Science | Thunder Bay and Orillia campuses |
Political Science (Pre-Law) | Thunder Bay and Orillia campuses | ||
Political Science and Gender and Women’s Studies | Thunder Bay and Orillia campuses | ||
AAM | Psychology | Psychology (Arts) | Thunder Bay Campus |
Psychology (Arts – Specialized Honours) | Thunder Bay Campus | ||
Psychology (Arts – Specialized) with Gender and Women’s Studies | Thunder Bay Campus | ||
Psychology (Science) | Thunder Bay Campus | ||
Psychology (Science – Specialized Honours) | Thunder Bay Campus | ||
Psychology and Gender and Women’s Studies (Arts) | Thunder Bay Campus | ||
Psychology and Philosophy (Arts) | Thunder Bay Campus | ||
AAN | Science One | N/A | Thunder Bay Campus |
AAO | Social Work | Social Work | Thunder Bay and Orillia campuses |
AAP | Sociology | Sociology | Thunder Bay and Orillia campuses |
Sociology with Gender and Women’s Studies | Thunder Bay and Orillia campuses | ||
Art Major (BA 3 Year) | Thunder Bay Campus | ||
AAR | Major with Applied Environmental Water Management | Thunder Bay Campus |
Laurentian University
Laurentian University accepts applications 3 times per year for most programs at the undergraduate level:
- The fall term begins in September with all undergraduate programs available.
- The winter term begins in January for most programs, with the exception of a few limited enrollment programs.
- The spring term begins in May with reduced course offerings for all undergraduate programs.
If you are an Ontario high school applicant who is interested in beginning your studies in January or May, Laurentian will consider you only if your OSSD is complete and you meet all admission requirements.
If you are interested in learning more about these options, email Laurentian’s Recruitment team.
McMaster University
Note: McMaster does not normally offer winter admission, except for the Bachelor of Technology Degree Completion (Above Level I) program.
Important notes regarding spring and summer admission:
- Admission to the spring and summer terms is limited and subject to space availability.
- You may take courses on a part-time basis only during the spring and summer sessions.
- Course availability and program selections for spring and summer are limited.
- McMaster will consider you for spring or summer admission only if your OSSD is complete and you have final grades in six 4U/M courses, including the program prerequisites.
- Confirmation of the OSSD and final grades must be received by April 1, 2024, for spring admission and May 15, 2024, for summer admission.
Nipissing University
Term | Classes Begin |
---|---|
Winter | January 8, 2024 |
Spring | May 6, 2024 |
Nipissing University welcomes applications for the winter and spring terms; however, course selection is limited. Not all degree programs are available for winter or spring admission. If you are an Ontario high school applicant who is interested in winter or spring admission, Nipissing will consider you only if your OSSD is complete and you meet all admission requirements (six 4U/M courses, including required courses for the degree program you applied to).
We strongly advise you to email Nipissing University’s Office of the Registrar for information on program availability, application deadlines and admission requirements before applying. Available courses will be listed on the Nipissing website closer to the start date of each term.
If you are an international applicant, you can email the Nipissing International Admissions Office for further information.
Université de l’Ontario français (programs offered in French)
Term | Deadline | Classes Begin |
---|---|---|
Winter | November 1, 2023 | January 8, 2024 |
Due to long processing times for study permits, new offers of admission to the winter semester are limited to students authorized to study in Canada.
Programs accepting applications for winter admission:
OUAC Program Code | Program Name | Program Notes |
---|---|---|
ZA | Baccalauréat spécialisé en études des cultures numérique | Program delivered in French. |
ZB | Baccalauréat spécialisé en économie et innovation sociale | Program delivered in French. |
ZC | Baccalauréat spécialisé en études des environnements urbains | Program delivered in French. |
ZD | Baccalauréat spécialisé en études de la pluralité humaine | Program delivered in French. |
Ontario Tech University
Term | Deadline | Classes Begin |
---|---|---|
Winter | October 31, 2023 | January 8, 2024 |
Spring | March 31, 2024 | May 6, 2024 |
Admission to the winter and/or spring semester is limited and subject to course and space availability.
Before you apply, we encourage you to:
University of Ottawa
The University of Ottawa offers 3 admission terms at the undergraduate level:
- Fall, starting in September, for all undergraduate programs.
- Winter, starting in January, for most programs in the faculties of Arts, Social Sciences, Science and the Telfer School of Management.
- Spring/summer, starting in May or July, for most programs in the faculties of Arts, Social Sciences and the Telfer School of Management.
Saint Paul University – University of Ottawa
If you wish to apply to Saint Paul University for winter 2024 admission, you must use Saint Paul University’s admission application form.
For more information, email the Saint Paul University Office of Admission.
Queen’s University
Winter admission: Some programs at Queen’s offer an additional entry point in January. Admission in January is available only to first-year applicants.
Summer admission: The Faculty of Arts and Science offers an additional entry point in May. Summer admission to the Faculty of Arts and Science is available only to upper-year applicants.
Toronto Metropolitan University (formerly Ryerson University)
Admission to the winter and spring semesters is limited and subject to program, course and space availability. TMU will consider you for admission only if all admission requirements are complete, including the subject prerequisite requirement(s) of the program(s) you apply to.
To determine which programs are accepting applications and how to apply, visit TMU’s website:
Trent University
Contact Trent University for dates and deadlines. Admission to Trent University for the winter and spring sessions is limited and subject to course and space availability.
Trent will consider you for admission if you have met the prerequisite requirements of the program you are applying to
Specialized Degree Programs
OUAC Program Code | Program Name | Campus |
---|---|---|
RAC | Bachelor of Arts and Science | Peterborough |
RDO | Bachelor of Business Administration (BBA) | Durham GTA |
RD | Bachelor of Business Administration (BBA) | Peterborough |
RES | Bachelor of Environmental Science/Studies (Honours) | Peterborough |
REG | Bachelor of Science, Environmental Geoscience (BSc) | Peterborough |
ROJ | Bachelor of Social Work | Durham GTA |
RSW | Bachelor of Social Work | Peterborough |
Honours Bachelor of Arts Degree Programs Offered in Peterborough
OUAC Program Code | Program Name | Subjects of Major Interest |
---|---|---|
RAN | Ancient Greek and Roman Studies | Greek and Latin |
RAA | Anthropology | N/A |
RAB | Archaeology | Environmental Archaeology |
Mediterranean Archaeology | ||
RAD | Arts and Business | N/A |
RCU | Arts and Forensics | Law and Policing |
RCA | Canadian Studies | N/A |
RCC | Computing Systems | Computer Science |
Data Analytics | ||
Software Engineering | ||
RCS | Cultural Studies | Culture and Theory |
Film and Media | ||
Literature and Narrative | ||
REC | Economics | N/A |
REN | English Literature | Literary History |
RAV | Environmental and Resource Studies | Climate Change Science and Policy |
RFR | French Studies | Quebec and Franco-Canadian Studies |
RWS | Gender and Social Justice | Feminist Studies |
Sexuality Studies | ||
RGG | Geography | Climate Change Science and Policy |
RHI | History | N/A |
RCX | Honours Bachelor of Arts | N/A |
RAI | Indigenous Environmental Studies | N/A |
RIN | Indigenous Studies | N/A |
RCF | Information Systems | N/A |
RID | International Development Studies | African Studies |
Global Migration and Refugee Studies | ||
Latin American Studies | ||
RPE | International Political Economy | N/A |
RAM | Media Studies | N/A |
RPH | Philosophy | Ethics |
RPO | Political Studies | Legal Studies |
Political Theory | ||
Public Policy | ||
World Politics | ||
RCP | Psychology | Health and Well-Being |
Psychological Development | ||
RSO | Sociology | Criminology and Socio-Legal Studies |
Health Studies | ||
Social Justice and Equity Studies | ||
RAH | Sustainable Agriculture and Food Systems | N/A |
Honours Bachelor of Science Degree Programs Offered in Peterborough
OUAC Program Code | Program Name | Subjects of Major Interest |
---|---|---|
RSA | Anthropology | N/A |
RAF | Archaeology | Environmental Archaeology |
Mediterranean Archaeology | ||
RBM | Biochemistry and Molecular Biology | Health Sciences |
RBI | Biology | Conservation Biology |
Health Sciences | ||
RBS | Biomedical Science (Available for winter but not spring admission.) | N/A |
RHY | Chemical Physics | N/A |
RCH | Chemistry | N/A |
RSC | Computing Systems | Computer Science |
Data Analytics | ||
Software Engineering | ||
RCY | Computing Systems and Physics | N/A |
RBY | Economics | N/A |
RVC | Environmental Chemistry | N/A |
RSV | Environmental and Resource Science | Climate Change Science and Policy |
RGS | Geography | Climate Change Science and Policy |
RSX | Honours Bachelor of Science | N/A |
RCI | Indigenous Environmental Science | N/A |
RSF | Information Systems | N/A |
RMA | Mathematics | Mathematical Finance |
Statistics | ||
RME | Mathematical Economics | N/A |
RMP | Mathematical Physics | N/A |
RPY | Physics | N/A |
RPS | Psychology | Health and Well-Being |
Psychological Development | ||
RSD | Science and Business | N/A |
RSU | Science and Forensics | Law and Policing |
RAS | Sustainable Agriculture and Food Systems | N/A |
RWA | Water Sciences | N/A |
Honours Arts Degree Programs Offered in Durham GTA
OUAC Program Code | Program Name | Subjects of Major Interest |
---|---|---|
ROA | Anthropology | N/A |
ROB | Arts and Business | N/A |
ROV | Child and Youth Studies | N/A |
ROC | Communications and Critical Thinking | N/A |
ROE | English Literature | N/A |
RGW | Gender and Social Justice (Available as a 3-year general degree only.) | Feminist Studies |
Sexuality Studies | ||
ROY | Honours Bachelor of Arts | N/A |
ROH | History | N/A |
RIB | Information Systems and Business | N/A |
ROM | Media Studies | N/A |
ROF | Philosophy (Available as a 3-year general degree only.) | N/A |
ROP | Psychology | Health and Well-Being |
Psychological Development | ||
ROS | Sociology | Social Justice and Equity Studies |
Honours Science Degree Programs Offered in Durham GTA
OUAC Program Code | Program Name | Subjects of Major Interest |
---|---|---|
RON | Anthropology | N/A |
ROX | Honours Bachelor of Science | N/A |
ROG | Psychology | Health and Well-Being |
Psychological Development | ||
ROO | Science and Business | N/A |
Certificate Programs
OUAC Program Code | Program Name | Campus | Program Notes |
---|---|---|---|
RNA | Human Resources Management – Post-Graduate Certificate | Durham GTA | Available for winter but not spring admission. |
RRH | Human Resources & Marketing – Post-Graduate Certificate | Durham GTA | N/A |
RNB | Human Resources & Marketing – Post-Graduate Certificate | Durham GTA | Available for winter but not spring admission. |
RR | Trent ESL: English for University | Peterborough | N/A |
Diploma Programs
OUAC Program Code | Program Name |
---|---|
RCJ | Circumpolar Studies (online program) |
Western University – King’s University College
Term | Deadline | Classes Begin |
---|---|---|
Winter | December 1, 2023 | January 8, 2024 |
King’s University College welcomes applications for the winter term; however, course selection is limited. King’s University College will consider you for winter admission only if all admission requirements are complete, including the subject prerequisite requirement(s) of the program(s) you apply to.
If you wish to apply to King’s University College for winter 2024 admission, you must email the King’s Admissions Office.
Wilfrid Laurier University
Term | Deadline | Classes Begin |
---|---|---|
Winter | November 22, 2023 | January 8, 2024 |
Note: The OUAC Undergraduate Application is not available for spring admission.
Admission to the winter term is limited and subject to program availability. If programs are available for winter admission, they will be available in the OUAC Application in fall 2023.
University of Windsor
Term | Deadline | Classes Begin |
---|---|---|
Winter | January 8, 2024 | January 8, 2024 |
Spring | May 6, 2024 | May 6, 2024 |
Note: The University of Windsor strongly advises you to inquire about program availability before applying to the winter or spring term. The University will consider you for admission only if your OSSD is complete and you meet all requirements for admission, including 6 final 4U/M courses.
Winter (January) and intersession/summer (May or June) admission is available for most programs. Check with the University of Windsor for details.
The Office of the Registrar at the University of Windsor must receive confirmation of your OSSD, 6 final 4U/M courses and all prerequisites by January 8, 2024, for winter admission and by May 6, 2024, for spring admission.
All Faculties
OUAC Program Code | Program Name | Subjects of Major Interest |
---|---|---|
ND | Acting | N/A |
NMA | Actuarial Science | N/A |
NSX | Behaviour, Cognition and Neuroscience | Behaviour, Cognition and Neuroscience |
NSY | Biochemistry | Biochemistry |
Biochemistry and Biomedical Science (Health Stream) | ||
NSD | Biomedical Sciences | Biochemistry and Biomedical Science (Health Stream) |
Biomedical Science | ||
NC | Business Administration | Business Administration (Co-op) (Honours) |
Business Administration (Honours) | ||
Business Administration and Computer Science (Co-op) (Honours) | ||
Business Administration and Computer Science (Honours) | ||
Business Administration and Economics (Honours) | ||
Business Administration and Mathematics (Honours) | ||
Business Administration and Political Science (Honours) | ||
Business Administration and Psychology (Honours) | ||
Business Administration and Women’s and Gender Studies (Honours) | ||
Certificate in Business | ||
Certificate in Organizational Management | ||
NSC | Chemistry | Chemistry |
NEB | Civil Engineering | Civil Engineering |
Civil Engineering (Co-op) | ||
NKM | Communication/Media Studies | Communication, Media and Film (General) |
Communication, Media and Film (Honours) | ||
Communication, Media and Film and English | ||
Communication, Media and Film and Political Science | ||
Communication, Media and Film and Psychology | ||
NT | Computer Science | Computer Information Systems |
Computer Information Systems (Co-op) | ||
Computer Science (Co-op) | ||
Computer Science (General) | ||
Computer Science (Honours) | ||
Computer Science-Applied Computing | ||
Computer Science-Applied Computing (Co-op) | ||
Computer Science and Software Engineering | ||
Computer Science and Software Engineering (Co-op) | ||
Information Technology | ||
Physics and Computer Science | ||
NCR | Criminology | Criminology |
Criminology and Family and Social Relations | ||
Developmental Psychology and Criminology | ||
Forensics and Criminology (BA Honours) | ||
History and Criminology | ||
Philosophy and Criminology | ||
Political Science and Criminology | ||
Psychology and Criminology | ||
Sociology and Criminology | ||
NAD | Disability Studies | Disability Studies |
Disability Studies and Psychology | ||
Pre-Social Work and Disability Studies | ||
NDS | Drama | Drama (Honours) |
Drama in Education and Community | ||
Drama and English Literature and Creative Writing | ||
NH | Economics | Economics (BA General) |
Economics (BA Honours) | ||
Economics (BSc Honours) | ||
NEN | Electrical Engineering | Electrical Engineering |
Electrical Engineering (Co-op) | ||
NAW | English | Communication, Media and Film and Creative Writing |
Communication, Media and Film and English | ||
Creative Writing | ||
English (General) | ||
English (Honours) | ||
English and Drama | ||
English and French Studies | ||
English and Philosophy | ||
English and Political Science | ||
English and Psychology | ||
NEK | Environmental Engineering | Environmental Engineering |
Environmental Engineering (Co-op) | ||
NLS | Environmental Science and Environmental Studies | Environmental Science |
Environmental Studies | ||
